- Home
- ยป
- Products & Services
- »
- Dust Collector
Dust Collector
Laser Dust Collector
Minimum Order Quantity: 01 Piece
Product Brochure
Usage/Application | Pharmaceutical Industry |
Bag Type | Catridge Filter |
Material | Mild Steel |
Air Speed at Inlet (FPM/ RPM) | 2880 RPM |
Air Capacity | 7500 CMH |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 415V |
Frequency | 50 Hz |
Country of Origin | Made in India |
The recovery of valuable granular solids or powder from process streams or the removal of granular solid pollutants from exhaust gases prior to venting to the atmosphere are two common uses for dust collectors. An online process called dust collection is used to continuously collect any process-generated dust from the source point.
Features:
- Energy Efficient Crompton Greaves Motor
- More Filteration Area
- Automatic Filter Cleaning System
- Heavy Duty Construction
- Less Maintenance
- Low Noise Level
Additional Information:
- Item Code: LFE1000
- Delivery Time: 2 Weeks
Wood Dust Collecting Machine
Minimum Order Quantity: 01 Piece
Product Brochure
Airflow (m3/h or CFM) | 2200 m3/hr |
Material | Mild Steel |
Power (Hp/ kW) | 3 Hp |
Type of Motor | Bed Mounted |
No. of Filter Bags | 2 Pairs |
Dimension (LxBxH) | 568 X 655 X 1486 mm |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Suction inlet size in mm | 150 mm |
Weight | 50 kg |
Speed in RPM | 2880 RPM |
A dust collector is a device that removes dust and other impurities from air or gas in order to improve the quality of the air released during industrial and commercial processes. A blower, dust filter, filter-cleaning system, and dust receptacle or dust removal system make up a dust collector system, which is made to handle high-volume dust loads.
LASER Dust Collector
Minimum Order Quantity: 01 Piece
Product Brochure
Material | Mild Steel |
Automation Grade | Fully Automatic |
Air Flow | 500 m3/hr |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Power | 0.5 HP |
Model Name/ Number | UDC50 |
Country of Origin | Made in India |
Speed in RPM | 2880 RPM |
The recovery of valuable granular solids or powder from process streams or the removal of granular solid pollutants from exhaust gases prior to venting to the atmosphere are two common uses for dust collectors. An online process called dust collection is used to continuously collect any process-generated dust from the source point.
Dust Collector Machine
Product Brochure
Material | Mild Steel |
Automation Grade | Fully Automatic |
Air Flow | 7500 m3/hr |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Power | 10 HP |
Model Name/ Number | UDC1000 |
Speed in RPM | 2880 RPM |
Suction inlet size in mm | 350 mm |
The recovery of valuable granular solids or powder from process streams or the removal of granular solid pollutants from exhaust gases prior to venting to the atmosphere are two common uses for dust collectors. An online process called dust collection is used to continuously collect any process-generated dust from the source point.
Pulse Jet Dust Collector
Product Brochure
Airflow (m3/h or CFM) | 5000 CFM |
Bag Type | Non Woven |
Usage/Application | Woodworking Industry |
Material | Mild Steel |
Brand | Cleantek |
Voltage (V) | 415 V |
Country of Origin | Made in India |
Additional Information:
- Item Code: UDC100AP
- Production Capacity: 25
- Delivery Time: 4 days
Compact Dust Collectors
Minimum Order Quantity: 01 Piece
Product Brochure
Material | Stainless Steel |
Automation Grade | Fully Automatic |
Usage/Application | Dust Collector |
Bag Type | Catridge |
Type | Woodworking, Fabric, Vacuum |
Power Source | Electrical |
Dust Removal Efficiency (%) | 95% - 99% |
Air Flow | 1000 m3/hr |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Filtration efficiency | 99 % |
Power | 1 HP |
Driven Type | Direct |
Customisation | Yes |
Country of Origin | Made in India |
Specifications:
PARAMETERS | DC50 | DC100 | DC200 | UDC300 |
HP | 0.5 | 1 | 2 | 3 |
Volts/Hz | 230 V / 50 Hz | 415/50 | 415/50 | 415/50 |
Airflow in m3/Hr | 500 | 1000 | 1850 | 2900 |
Speed in RPM | 2880 | 2880 | 2880 | 2880 |
Suction inlet mm | Ø50 | Ø 100 | Ø 100 | Ø 100 |
Motor Protection | IP55 | IP55 | IP55 | IP55 |
Weight in kg | 25 | 35 | 40 | 75 |
Insulation class | F | F | F | F |
Conditions apply:
- Mentioned Prices are Lower Version Models only
- Images are only for Reference
- Contact us for Exact price value for your Required Models
Additional Information:
- Item Code: UDC50
- Pay Mode Terms: T/T (Bank Transfer)
- Production Capacity: 100
- Delivery Time: 1 week
- Packaging Details: Crate
Portable Dust Collector
Product Brochure
Airflow (m3/h or CFM) | 210 m3/h |
Power (Hp / kW ) | 2 Hp |
Usage | Dust Filter |
Type | Woodworking, Fabric |
Brand | CLEANTEK |
Filtration Area | 0.25 m2 |
Top Filter Bag Size | 1 No |
Energy Consumption ( KW/hr) | 0.37 unit /Hr |
Country of Origin | Made in India |
Optional Features:-
Spark Arrester
Wet scrubber
Strong suction power
Compact size
Noiseless operation
Cyclone seprator
Stainless steel version (Custom Made)
Available in Different Power Capacities
Wide Application range
High Efficiency
Simple Installation / Less maintenance
Specifications:
- Motor power in Hp: 2
- Volts / Hz: 230 /50
- Collection tank in Litres: 30
- Airflow in m ³ / Hr: 210
- Vacuum in mm of Hg: 2000
- Suction inlet size in mm: Ø 50
- Type of motor: Direct drive Induction Motor
- Max vacuum in mm of Hg: 2100
- Electrical cable in meter: 10
- Filtration: Pleated cloth filter
Additional Information:
- Item Code: DC100
- Production Capacity: 1000
- Delivery Time: 3 Days
- Packaging Details: Wooden Box / Crate Packing
Dust Collector
Product Brochure
Bag Type | Non Woven |
Type | Dust Filtration |
Usage/Application | Pharmaceutical Industry |
Material | Mild Steel |
Air Capacity | 1000 m3/h |
Automation Grade | Semi-Automatic |
Brand | CLEANTEK |
Power Source | Electrical |
Voltage | 415 V |
I Deal In | New Only |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Power (kW/hp) | 1 hp |
Speed in RPM | 2880 |
Additional Information:
- Production Capacity: 50
- Delivery Time: 3 Days
- Packaging Details: Wooden Packing
Cyclone Dust Collectors
Minimum Order Quantity: 1 Piece
Product Brochure
Airflow (m3/h or CFM) | 2000 to 30000 CFM |
Material | SS |
Automation Grade | Automatic |
Brand Name/ Model No. | Cleantek |
Power (hp or kW) | 3 to 25 hp |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 5
- Delivery Time: 15
- Packaging Details: wooden or cartoon
Twin Cyclone Dust Collectors
Minimum Order Quantity: 1 Unit
Dust Collector Type | Single Stage |
Airflow (m3/h or CFM) | 1500 CFM |
Power | 2 hp |
Inlet Air Speed (RPM/FPM) | 2880 FPM |
Cyclone Type | Twin |
Brand Name/ Model No. | Cleantek |
Filter Surface Area (m2) | 2 m2 |
Inlet Temperature (deg Celsius) | 50 Deg Celsius |
Country of Origin | Made in India |
Usage/ Application | Rubber Industry |
Our machines are used in rubber dust collection, grinding dust collection, Buffing dust collection etc...
Additional Information:
- Item Code: UDCYEL200
- Production Capacity: 50
- Delivery Time: 1 week
- Packaging Details: Wood packing
Fine Dust Collector
Product Brochure
Airflow (m3/h or CFM) | 2000 - 1000 m3/h |
Power (Hp/ kW) | 1 Hp |
Type of Motor | Flange Mounted |
Usage/Application | Dust Collector |
Bag Type | Non Woven |
Country of Origin | Made in India |
Fineness | 4-20 Mesh |
Parameters |
DCWD 100 |
DCWD 200 |
DCWD 300 |
DCWD 500 |
HP |
1 |
2 |
3 |
5 |
Volts/Hz |
415/50 |
415/50 |
415/50 |
415/50 |
Airflow in m3/Hr |
1100 |
1850 |
2200 |
3200 |
Speed in RPM |
2880 |
2880 |
2880 |
2880 |
Suction inlet size in mm |
100 |
125 |
150 |
200 |
Number of Filter Bag |
1 Pair |
2 Pair |
2 Pair |
2 Pair |
Suction inlet mm |
Ø 100 |
Ø 100 |
2 X Ø 100 |
4 X Ø 100 |
Type of motor |
Flange Mounted |
Bed Mounted |
Bed Mounted |
Bed Mounted |
Motor Protection |
IP 55 |
IP 55 |
IP 55 |
IP 55 |
Weight in kg |
35 |
40 |
50 |
175 |
Overall Size L X W X H in mm |
1000 X 500 X 1305 |
1502 X 645 X 1358 |
1568 X 655 X 1486 |
1658 X 658 X 1515 |
Insulation class |
F |
F |
F |
F |
Cyclone Dust Collector
Product Brochure
Power | 0.5 to 2 hp |
Airflow (m3/hour or CFM) | 2500 m3/hour |
Automatic Grade | Automatic |
Filtration efficiency | 99 % |
Filter area(m2) | 25 Sq Meter |
Driven Type | Direct Drive |
Application | Dust Extraction |
Micron Filtration | 3 micron |
Static Pressure | 500 mm of Wg |
Is It Customised | Customisation |
Condition | Second hand |
Warranty | 1 Year |
Brand | Cleantek |
Dust control is must for all kind processing industry to safeguard for working labours and machineries from hazardous dust. CLEANTEK manufacture unit dust extractors, dust collectors from high quality raw materials, this range includes our efficient Dust Collectors. Dust Collection Systems are widely used to increase Productivity and provide a Cleaner Work Environment in manufacturing plants. For that application we design and develop dust Source capture system in different industries for many applications. Some special features of our Industrial Dust Collector like strong suction power, compact size and running in very low noise level. We offer custom made Wet Dust Collector units for OEM clients in stainless steel version.
Our Dust Collectors are widely in demand due to their excellent features and design. These equipment are very capable in collecting all the dust easily and requires no maintenance for years. We stand in the midst of blooming Dry Dust Collector manufacturers and suppliers in India.
Specifications
Parameters | DC 100 | DC 200 | DC 300 | DC 500 |
Power (Hp) | 1 | 2 | 3 | 5 |
Voltage (V/ Hz) | 415/50 | 415/50 | 415/50 | 415/50 |
Airflow (mA,A/ Hr) | 1000 | 1600 | 2500 | 3600 |
Vacuum (mm of Hg) | 75 | 150 | 250 | 250 |
Suction inlet (mm) | 100 | 125 | 150 | 200 |
Conditions apply
- Mentioned Prices are Lower Version Models only
- Images are only for Reference
- Contact us for Exact price value for your Required Models
Additional Information:
- Item Code: UDC25000
- Pay Mode Terms: T/T (Bank Transfer)
Dust Collector Machine
Product Brochure
Brand | Cleantek |
Air Flow | 6000 |
Model Name/ Number | UDC700 |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Power (kW/hp) | 7 hp |
Speed in RPM | 2880 |
Suction inlet size in mm | 300 |
Catridge Filter / Bag Bag | 6 No |
Centralized Dust Collector
Product Brochure
Usage/Application | Pollution Control |
Type | Woodworking |
Bag Type | Non Woven |
Material | Mild Steel |
Bag Capacity | 4 bags |
Brand | CLEANTEK |
Cleantek manufacturing centralized dust collector for multipoint dust extraction from a various dust produced places.
Multi Point Dust Collection Systems
Product Brochure
Type | Woodworking |
Usage/Application | Dust Collector |
Bag Type | Non Woven |
Automation Grade | Semi-Automatic |
Voltage | 415 |
Filter Area | 5 m2 |
Country of Origin | Made in India |
Parameters | UDC300 |
HP | 0.5 |
Weight in kg | 75 |
Dust Collector System
Product Brochure
Airflow (m3/h or CFM) | 500 - 15000 CFM |
Power (Hp / kW ) | 0.5 - 15 hp |
Automation Grade | Automatic |
Brand | Cleantek |
M O C | Mild Steel on Powder Coating |
Inlet Air Speed (FPM/ RPM) | 2880 RPM |
Material | Carbon Steel |
Country of Origin | Made in India |
- Dust Collection for Grinding
- Laser Dust Extraction
- Buffing Dust Collection System
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Delivery Time: 1 week
Cyclone Dust Collector
Product Brochure
Airflow (m3/h or CFM) | 500 m3/h |
Power (hp / kW) | 0.5 hp |
Voltage (V) | 415 V |
Usage | Shot Blasting Dust |
Inlet Air Speed (RPM/FPM) | 2880 RPM |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Condition | New |
Country of Origin | Made in India |
Motor Protection | IP55 |
Applications:
- Grinding Dust Extraction
- Fine Dust Extraction
- Metal Chips Extraction
- Aluminium Chips Extraction
- Wood Dust Extraction
- Wood Chips Conveying
- Husk Conveying etc.
Wood Dust Collecting Machine
Product Brochure
Airflow (m3/h or CFM) | 3200 m3/h |
Power (Hp/ kW) | 5 Hp |
Type of Motor | Bed Mounted |
Brand Name/ Model No. | CLEANTEK / DCWD500 |
Dimension (LxBxH) | 1658 X 658 X 1515 mm |
Country of Origin | Made in India |
Weight | 175 kg |
Suction inlet mm | 4 X 100 mm |
Suction inlet size in mm | 200 mm |
Frequency | 50 Hz |
Voltage | 415V |
Speed in RPM | 2880 |
Number of Filter Bag - 2 Pair
Suction inlet mm- 4 X Ø 100 mm
Wood Dust Collecting Machine
Minimum Order Quantity: 1 piece
Product Brochure
Airflow (m3/h or CFM) | 1850 m3/h |
Power (Hp/ kW) | 2 Hp |
Material | Mild Steel |
Usage | Band Saw Dust |
Bag Capacity | 100 Litres |
Dust Collector Type | Single Stage |
Type of Motor | Bed Mounted |
Brand Name/ Model No. | Cleantek /DCWD 200 |
No. of Filter Bags | 2 Pair |
Dimension (LxBxH) | 1502 X 645 X 1358 mm |
Country of Origin | Made in India |
Speed in RPM | 2880 |
Suction inlet size in mm | 100 mm |
Motor Protection | IP55 |
Voltage | 415 V |
Frequency | 50 Hz |
Suction inlet size in mm- 100mm
Speed in RPM -2880
Additional Information:
- Item Code: DCWD100
- Production Capacity: 100
- Packaging Details: Wooden Packing
Dust Collector Machine
Product Brochure
Air Flow | 3200 m3/h |
Brand | Cleantek |
Model Name/ Number | UDC500 |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Power (kW/hp) | 5 hp |
Suction inlet size in mm | 200 |
Catridge Filter | 4 No |
Speed in RPM | 2880 |
Dust Collectors Machine
Product Brochure
Brand | Cleantek |
Air Flow | 1850 m3/h |
Model Name/ Number | UDC200 |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Speed in RPM | 2880 |
Suction inlet size in mm | 125 |
Catridge Filter / Bag Bag | 2 No |
Motor Protection | IP55 |
Dust Collector Machine
Product Brochure
Brand | Cleantek |
Air Flow | 2200 m3/h |
Model Name/ Number | UDC300 |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Power (kW/hp) | 3 hp |
Speed in RPM | 2880 |
Suction inlet size in mm | 150 |
Catridge Filter / Bag Bag | 3 No |
Dust Collector Machine
Product Brochure
Air Flow | 10000 m3/h |
Brand | Cleantek |
Model Name/ Number | UDC1500 |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Speed in RPM | 2880 |
Power | 15 hp |
Suction inlet size in mm | 400 |
Catridge Filter / Bag Bag | 10 No |
Wood Dust Collector
Airflow (m3/h or CFM) | 1100 to 10000 CMH |
Power (hp/ kW) | 1- 15 Hp |
Automation Grade | Automatic |
Brand Name/ Model No. | Cleantek |
Country of Origin | Made in India |
Filter Type | Filter Cloth Bag |
Dust Extractors
Minimum Order Quantity: 1 Piece
Airflow (m3/h or CFM) | 500 |
Power | 0.5 |
Usage | Woodworking |
Bag Capacity | 100 |
Vacuum Suction Pressure | 100 mm of wg |
Brand | CLEANTEK |
Phase | 3 |
Voltage | 415 V |
Type | dry |
Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100
- Delivery Time: 2 Days
Dust Collector
Product Brochure
Usage/Application | Dust Filter |
Type | Dust Collection |
Bag Type | Non Woven |
Brand | CLEANTEK |
Air Capacity | 1000 cmh |
Material | MILD STEEL POWDER COATED |
Power Source | Electric |
Voltage | 415 |
Frequency | 50 |
Airflow | 1000 CMH |
Energy Consumption | 0.75 |
Country of Origin | Made in India |
Motor Power/Capacity | 2HP Power |
Grade | Automatic |
Parameters | DC 50 | DC 100 | DC 200 | DC 300 |
HP | 0.5 | 1 | 2 | 3 |
Volts/Hz | 230 V / 50 Hz | 415/50 | 415/50 | 415/50 |
Airflow in m3/Hr | 500 | 1000 | 1850 | 2900 |
Speed in RPM | 2880 | 2880 | 2880 | 2880 |
Suction inlet mm | Ø50 | Ø 100 | Ø 100 | Ø 100 |
Motor Protection | IP 55 | IP 55 | IP 55 | IP 55 |
Weight in kg | 25 | 35 | 40 | 75 |
Insulation class | F | F | F | F |
* Mentioned Prices are Lower Version Models only
* Images are only for Reference
Sanding Booth Cartridge Dust Collectors
Minimum Order Quantity: 1 Piece
Airflow (m3/h or CFM) | 2200 |
Power (hp / kW) | 3 Hp |
Filter Surface Area (m2) | 20 |
Material | Mild Steel |
Inlet Air Speed (FPM/ RPM) | 2880 |
Country of Origin | Made in India |
Dust Extraction Systems
Product Brochure
Brand | CLEANTEK |
Material | Mild Steel,Stainless Steel |
Power Source | Electrical |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Voltage (Volt) | 230 & 415 |
Driven Type | Direct drive & Belt Drive |
Condition | New |
Air Suction | 500 |
Micron filtration | 3 micron |
Product dimension (L*B*H in mm) | 400 X 500 X 1000 |
Process capacity | 0.5 Hp to 25 Hp |
Filter area(m2) | 0.5 - 50 |
Airflow (M3/h) | 300 to 25000 |
Energy Consumption ( KW/hr) | 0.37 to 15 |
Dust emission (Mg) | 0.3 micron |
Specifications:
SN | Parameters | DC 100 | DC 200 | DC 300 | DC 500 |
1 | Power (Hp) | 1 | 2 | 3 | 5 |
2 | Voltage (V/ Hz) | 415/50 | 415/50 | 415/50 | 415/50 |
3 | Airflow (m³/ Hr) | 1000 | 1600 | 2500 | 3600 |
Additional Information:
- Item Code: UDC300
- Port of Dispatch: Chennai
- Production Capacity: 50
- Delivery Time: 5 weeks
Wet Dust Collector
Product Brochure
Material | Mild Steel |
Bag Type | Water Scrubber unit |
Type | Vacuum, Cyclone |
Power Source | Electrical |
Automation Grade | Semi-Automatic |
Filtration efficiency | 95 % |
Airflow (M3/h) | 5000 |
Energy Consumption ( KW/hr) | 3.7 |
Voltage (Volt) | 415 |
Max Vacuum | 500 mm of Wg |
Fan Motor Power (Horsepower) | 10 |
Dust Removal Efficiency | 95 % |
Frequency (Hertz) | 50 |
Noise Level (Decibel) | 75 dbA |
Motor Phase | 3 |
Customisation | Yes |
Phase | 3 |
Condition | New |
This wet dust collector is best used in highly explosive and reactive dust as well as oil mist applications. This unit effectively separates dust particles by saturating the air stream with a water vortex while reducing/eliminating explosion potential.
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Coimbatore
- Delivery Time: 1 week
- Packaging Details: wooden crate
Wet Dust Collector
Usage/Application | Industrial |
Type | Explosion dust extraction |
Bag Type | Wet Filtration |
Brand | CLEANTEK |
Air Capacity | 3500 CMH |
Cleantek manufacturing wet dust collector in various dust extraction caapacity. These machine are suitable for extracting explosion type dust extarction applications.
Additional Information:
- Item Code: WDC500
- Delivery Time: 4 Days