- Home
- ยป
- Products & Services
- »
- Wood Dust Collecting Machine
Wood Dust Collecting Machine
Manufacturer of a wide range of products which include wood dust collecting machine, edge banding dust collector and wood dust collector.
Wood Dust Collecting Machine
Product Price: Rs 28,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Airflow (m3/h or CFM) | 1000 |
Power (hp/ kW) | 1 Hp |
Usage | Band Saw Dust |
Material | Mild Steel |
Dust Collector Type | Single Stage |
Type of Motor | Bed Mounted |
Bag Capacity | 200 |
No. of Bags | 2 |
Noise Level (dB) | 72 |
Additional Information:
- Delivery Time: 2 Days
Get Best QuoteRequest A Callback
Edge Banding Dust Collector
Product Price: Rs 1.15 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Airflow (m3/h or CFM) | 7500 |
Power (hp/ kW) | 7.5 |
Usage | Band Saw Dust |
Bag Capacity | 200 |
Dust Collector Type | Two Stage |
Type of Motor | Bed Mounted |
Brand | CLEANTEK |
No. of Bags | 4 |
Model Name/ Number | EDGE BANDING DUST COLLECTOR |
Warranty | 1 year |
Cleantek manufacturing wood dust collector filters. Spare parts are available as per client requirements.
Cleantek manufacturing wood dust collector with with cyclone separator. This cyclone system reduce the load to filter bags due to 70 % of big debris are collected in the cyclone separator.it is cyclone separator model attached unit for dust extraction.
Additional Information:
- Production Capacity: 5
- Delivery Time: 4 Days
Get Best QuoteRequest A Callback
Wood Dust Collector
Product Price: Rs 25,000 / pieceGet Best Price
Product Brochure
Product Details:
Airflow (m3/h or CFM) | 1100 m3/h |
Power (Hp/ kW) | 1 Hp |
Bag Type | Filter Bag |
Type of Motor | Flange Mounted |
Automation Grade | Semi-Automatic |
Brand Name/ Model No. | CLEANTEK / DCWD100 |
Power Source | Electrical |
Country of Origin | Made in India |
Motor Protection | IP55 |
Suction inlet mm | 100 mm |
Speed in RPM | 2880 RPM |
Voltage | 415 V |
Frequency | 50 Hz |
Specifications:
Parameters | DCWD100 | DCWD200 | DCWD300 | DCWD500 |
HP | 1 | 2 | 3 | 5 |
Volts/Hz | 415/50 | 415/50 | 415/50 | 415/50 |
Airflow in m3/Hr | 1100 | 1850 | 2200 | 3200 |
Speed in RPM | 2880 | 2880 | 2880 | 2880 |
Suction inlet size in mm | 100 | 125 | 150 | 200 |
Number of Filter Bag | 1 Pair | 2 Pair | 2 Pair | 2 Pair |
Suction inlet mm | Ø 100 | Ø 100 | 2 X Ø 100 | 4 X Ø 100 |
Type of motor | Flange Mounted | Bed Mounted | Bed Mounted | Bed Mounted |
Motor Protection | IP55 | IP55 | IP55 | IP55 |
Weight in kg | 35 | 40 | 50 | 175 |
Additional Information:
- Item Code: DCWD
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Coimbatore
- Production Capacity: 10 Nos / Week
- Packaging Details: Wooden / Cartoon
Get Best QuoteRequest A Callback